Studio, One-, Two-, and Three-Bedroom Apartments
Bell at the Pike offers studio, one-, two-, and three-bedroom apartments in downtown Bethesda. Each floor plan features open layouts, large windows, and modern finishes designed to support your daily routine and give you space to live comfortably.
Kitchens include stainless-steel appliances, ample cabinet space, and easy-to-clean surfaces. Each apartment also includes an in-home washer and dryer, making laundry simple and convenient. Bedrooms are spacious and easy to furnish, with room for everyday essentials and more.
Our layouts are flexible. You can set up a home office, create a dining area, or keep things open for entertaining. Select floor plans include walk-in closets or extra storage to support your routine and help you stay organized.
Apartments are finished in clean, neutral tones, making it easy to personalize your space. Whether you prefer a quiet, private atmosphere or a layout that makes hosting easy, there’s a versatile design to fit your lifestyle and daily needs.
With several spacious floor plans to choose from, Bell at the Pike makes it easy to find a modern Bethesda apartment that fits your needs. Explore our floor plan options, and let us know how we can help you choose the right home for your lifestyle.
Filter by Apartment Type
S1A
Studio | 1 Bath | 554 SQ. FT.S1C
Studio | 1 Bath | 649 SQ. FT.S1D
Studio | 1 Bath | 665 SQ. FT.A1A
1 Bed | 1 Bath | 633 SQ. FT.A1B
1 Bed | 1 Bath | 702 SQ. FT.A1C
1 Bed | 1 Bath | 710 SQ. FT.A1D
1 Bed | 1 Bath | 734 SQ. FT.A1E
1 Bed | 1 Bath | 736 SQ. FT.A1F
1 Bed | 1 Bath | 743 SQ. FT.A1G
1 Bed | 1 Bath | 749 SQ. FT.A1H
1 Bed | 1 Bath | 756 SQ. FT.A1I
1 Bed | 1 Bath | 764 SQ. FT.A1J
1 Bed | 1 Bath | 770 SQ. FT.A1K
1 Bed | 1 Bath | 774 SQ. FT.A1L
1 Bed | 1 Bath | 780 SQ. FT.A1M
1 Bed | 1 Bath | 792 SQ. FT.A1N
1 Bed | 1 Bath | 849 SQ. FT.A1O
1 Bed | 1 Bath | 874 SQ. FT.A1P
1 Bed | 1 Bath | 878 SQ. FT.A1Q
1 Bed | 1 Bath | 889 SQ. FT.A1R
1 Bed | 1 Bath | 892 SQ. FT.A1S
1 Bed | 1 Bath | 898 SQ. FT.A1T
1 Bed | 1 Bath | 900 SQ. FT.A1U
1 Bed | 1 Bath | 907 SQ. FT.A1V
1 Bed | 1 Bath | 922 SQ. FT.A1W
1 Bed | 1 Bath | 942 SQ. FT.A1X
1 Bed | 1 Bath | 982 SQ. FT.A1Y
1 Bed | 1 Bath | 1010 SQ. FT.A1Z
1 Bed | 1 Bath | 1106 SQ. FT.A11
1 Bed | 1 Bath | 1114 SQ. FT.A12
1 Bed | 1 Bath | 1154 SQ. FT.A13
1 Bed | 1 Bath | 1313 SQ. FT.A2A
1 Bed | 1.5 Bath | 1151 SQ. FT.A2B
1 Bed | 1.5 Bath | 1249 SQ. FT.A2C
1 Bed | 1 Bath | 1298 SQ. FT.A2D
1 Bed | 2 Bath | 1482 SQ. FT.A2E
1 Bed | 2 Bath | 1530 SQ. FT.A2F
1 Bed | 2 Bath | 1629 SQ. FT.B1A
2 Bed | 1 Bath | 1045 SQ. FT.B2A
2 Bed | 2 Bath | 989 SQ. FT.B2B
2 Bed | 2 Bath | 1055 SQ. FT.B2C
2 Bed | 2 Bath | 1074 SQ. FT.B2D
2 Bed | 2 Bath | 1077 SQ. FT.B2E
2 Bed | 2 Bath | 1120 SQ. FT.B2F
2 Bed | 2 Bath | 1144 SQ. FT.B2G
2 Bed | 2 Bath | 1151 SQ. FT.B2H
2 Bed | 2 Bath | 1158 SQ. FT.B2I
2 Bed | 2 Bath | 1159 SQ. FT.B2J
2 Bed | 2 Bath | 1159 SQ. FT.B2K
2 Bed | 2 Bath | 1164 SQ. FT.B2L
2 Bed | 2 Bath | 1206 SQ. FT.B2M
2 Bed | 2 Bath | 1214 SQ. FT.B2N
2 Bed | 2 Bath | 1214 SQ. FT.B2O
2 Bed | 2 Bath | 1214 SQ. FT.B2P
2 Bed | 2 Bath | 1219 SQ. FT.B2Q
2 Bed | 2 Bath | 1281 SQ. FT.B2R
2 Bed | 2 Bath | 1289 SQ. FT.B2T
2 Bed | 2 Bath | 1359 SQ. FT.B2U
2 Bed | 2 Bath | 1593 SQ. FT.B2V
2 Bed | 2 Bath | 1596 SQ. FT.B3A
2 Bed | 2.5 Bath | 1503 SQ. FT.B3B
2 Bed | 2.5 Bath | 1854 SQ. FT.B3C
2 Bed | 2.5 Bath | 1947 SQ. FT.C2A
3 Bed | 2 Bath | 1908 SQ. FT.C3A
3 Bed | 2.5 Bath | 1491 SQ. FT.C3B
3 Bed | 2.5 Bath | 1573 SQ. FT.C3C
3 Bed | 2.5 Bath | 1699 SQ. FT.C3E
3 Bed | 2.5 Bath | 1983 SQ. FT.C3F
3 Bed | 2.5 Bath | 2007 SQ. FT.No floor plans found
Floor plans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.